2008 Results     2009 Results
2010 Record
Age Record Win %
14U Record 67 - 14 - 1 .823
16U Record 10 - 1 .909
Overall Record 77 - 15 - 1 .833

Date Opponent Thunder Opp Record

14A 2010 ASA National Championship - 65th Place (156 Teams)

8/6 Vienna Starz 0 3 77-15-1
8/5 South Bay Stars 4 1 77-14-1
8/5 Georgia Impact Black 3 1 76-14-1
8/4 All American Kruizers 0 5 73-14-1
8/3 Illinois Outlaws 2 4 73-13-1
8/2 Texas Storm Elite 0 1 73-12-1
8/1 New Jersey Pride 7 3 73-11-1
7/31 Georgia Academy Power - Red 2 3 72-11-1

14A 2010 Region 15 Championship - 4th Place

7/18 Washington Hustle 3 4 72-10-1
7/18 Sandy Thunder 4 3 72-9-1
7/17 Riptide '95 10 2 71-9-1
7/17 Vipers 5 0 70-9-1
7/17 Thunder - Brown 5 1 69-9-1
7/17 NW Classic 15 3 68-9-1
7/17 Sudden Impact 8 0 67-9-1
7/16 Washington Hustle 4 11 66-9-1

14A NSA 2010 Western World Series - 1st Place

7/14 Sno Co Express Black 4 2 66-8-1
7/14 Vancouver Attack 4 2 65-8-1
7/13 Sno Co Express Black 3 1 64-8-1
7/13 Spokane Crash 3 2 63-8-1
7/13 Oregon Wolves 4 1 62-8-1
7/12 Mizuno All American 7 2 61-8-1
7/12 SBA MsStyx 7 2 60-8-1

14A Oregon ASA State Championship- 2nd Place

7/11 Blaze '95 0 1 59-8-1
7/11 Sandy Thunder 12 1 59-7-1
7/11 Thunder Brown 5 0 58-7-1
7/11 Sherwood Fireballs 5 1 57-7-1
7/11 Sandy Thunder 9 11 56-7-1
7/10 Scorpions 6 4 56-6-1
7/10 Oregon Magic '96 6 0 55-6-1
14A Colorado Fireworks - 1st Place Champions
7/4 Texas Outlaws 5 1 54-6-1
7/4 Texas Outlaws 12 1 53-6-1
7/4 Georgia Impact Gold 9 2 52-6-1
7/4 Birmingham Thunderbolts 3 1 51-6-1
7/4 Pearland Phantomz 2 1 50-6-1
7/3 Georgia Impact Gold 0 4 49-6-1
7/3 Scottsdale Fever '95 3 2 49-5-1
7/3 Oklahoma Starz 2 0 48-5-1
7/2 Texas Kaos '96 5 4 47-5-1
7/2 Texas Gold Atkins 6 0 46-5-1
7/1 Oklahoma Twisters 0 0 45-5-1
7/1 New Mexico Sol '95 6 0 45-5
6/30 New Mexico Sol '95 5 1 44-5
6/30 Texas LITE 6 0 43-5
6/29 Texas Kaos '96 7 5 42-5
6/29 Oklahoma Xplosion 11 0 41-5
14A National Qualifier, Billings Montana - 2nd Place
6/26 Sherwood Fireballs 3 5 40-5
6/26 Washington Hustle 2 0 40-4
6/26 Billings Fury 11 0 39-4
6/26 Washington Hustle 1 5 38-4
6/25 Washington Hustle 2 1 38-3
6/25 Billings Fury 9 0 37-3
Valley Invite College Exposure, Division III - Gold, 1st Place
6/20 Oregon Elite 16A 6 5 36-3
6/20 Roseburg Indians 16A 3 1 35-3
6/20 Blaze 95" 14A 2 0 34-3
6/20 Frasier Valley Fusion 16A 4 2 33-3
6/20 Idaho Diamond Bandits 16A 11 2 32-3
6/19 Southern Oregon Intensity 16A 8 0 31-3
6/19 CC Invasion 16A 2 0 30-3
6/19 NW Wildcats 16A 3 7 29-3
Panther U16A Invitational - 2nd Place
6/13 Blaze '95 14A 5 6 29-2
6/13 NW Bullets 16A 4 2 29-1
6/13 Elmira Crushers 16A 12 0 28-1
6/12 NC Storm 16A 15 5 27-1
6/12 Hi-Voltage '94 16A 9 1 26-1
6/12 Oregon Magic 16A 3 4 25-1
VGSA U14A Memorial Invitational - 1st Place
5/31 Attack 6 0 25-0
5/31 Sandy Thunder 3 2 24-0
5/30 Northwest Wildfire 8 0 23-0
5/30 Thunder - Brown 7 3 22-0
5/29 Sherwood Fireballs 3 2 21-0
5/29 Washington Hurricanes 6 1 20-0
5/29 Something Special 13 1 19-0
5/29 Attack 6 0 18-0
Sherwood U14 Invitational - 1st Place
5/9 Vancouver Vipers 2 1 17-0
5/9 Blaze '95 5 3 16-0
5/9 Blaze '96 5 1 15-0
5/8 Oregon Wolves 16 0 14-0
5/8 Sherwood Fireballs Hext 15 0 13-0
VGSA U14 Open Invitational - 1st Place
5/2 Riptide 5 4 12-0
5/2 Attack 4 0 11-0
5/1 Riptide 11 2 10-0
5/1 Attack 7 1 9-0
5/1 Vancouver Vipers 6 1 8-0
5/1

Longview Tsunamis

8 0 7-0
Blaze Invite U14 Open Invitational - 1st Place
4/18 Blaze '95 4 1 6-0
4/18 Thunder '96 9 1 5-0
4/18 Vancouver Vipers 8 1 4-0
4/17 Attack 3 0 3-0
4/17 NW Classic 9 0 2-0
4/17 Tigard Blast 15 0 1-0