2008 Results     2009 Results
2010 Results
2011 Record
Age Record Win %
16U Record 31-7-1 .808
18U Record 12-2 .857
Overall Record 43-9-1 .821

Date Opponent Thunder Opp Record
Premier Girls Fastpitch 16A National Championship, Irvine, CA
(5-2 overall)
8/4 CA Cruisers 0 5 43-9-1
8/4 USA Athletics - Mora 5 2 43-8-1
8/3 San Diego Renegades - Fox 0 1 42-8-1
8/3 SoCal Wicked 9 1 42-7-1
8/2 Arizona Hotspots - Gatti 11 3 41-7-1
8/2 SoCal Choppers 4 1 40-7-1
8/1 SoCal Jynx 5 4 39-7-1
Oregon 16A ASA State Tournament, Medford, OR - 3rd Place
7/10 NW Bullets 0 4 38-7-1
7/10 Oregon Blaze '95 10 0 38-6-1
7/10 Oregon Lobos 6 2 37-6-1
7/9 Oregon Panthers 10 8 36-6-1
7/9 Oregon Magic 10 2 35-6-1
7/9 Oregon Lobos 1 2 34-6-1
7/8 Oregon Panthers 6 1 34-5-1

Independence Day Tournament, Boulder/Longmont/Erie Colorado

7/2 All American Sports Academy 3 10 33-5-1
7/2 FL Florida Gold 11 0 33-4-1
7/1 CA Strike Force 5 0 32-4-1
7/1 NE Omaha Quakes 10 0 31-4-1
6/30 CA SoCal Jynx 9 0 30-4-1
6/30 WA Absolute Blast 9 4 29-4-1
6/29 OK Tulsa Elite 7 7 28-4-1
6/29 CO Stars 6 2 28-4
6/28 Texas Magic 6 1 27-4
6/28 Illinois Strike Force 1 3 26-4
6/28 CA Cruisers 2 0 26-3

Northern California Premier Girls Fastpitch Qualifier - QUALIFIED

6/26 CA Grapettes - Hutchins 14 0 25-3
6/26 CC Dirt Dogs 3 1 24-3
6/25 CA Lady Hustle 7 2 23-3
6/25 CA Mizuno All American 3 2 22-3
6/24 CA Firecrackers - Blanco 4 6 21-3
6/24 CA OSB Monarchs 14 3 21-2

Practice Games

6/22 Alaska Arctic Blast 18A 4 3 20-2
6/21 Alaska Arctic Blast 16A 9 1 19-2
NW Valley Invite College Exposure, Division 1 - Gold, 2nd Place
6/19 Lake Breeze 18G - Leiter 2 8 18-2
6/19 Absolute Blast 18G 5 1 18-1
6/19 NW Bullets 16A - Muir 5 4 17-1
6/19 Boise Blast 18A 1 0 16-1
6/19 Montana Avalanche 18A 10 6 15-1
6/18 Kelowna 18A Heat 17 3 14-1
6/18 Idaho Diamond Bandits 18G 18 0 13-1
6/18 Ovita Blaze 18G - Slocum 9 1 12-1
Aloha U18 Open Invite, Silver Division Champions
6/12 Red Hots 18A 3 1 11-1
6/12 Clark County Breeze 18A 8 0 10-1
6/11 Eugene Thunder 18A 12 0 9-1
6/11 Oregon Slammers 18A 9 1 8-1
6/11 NW Buzz 18A 3 5 7-1
Practice Game
6/9 Oregon Thunder 18G 5 4 7-0
Aloha U16 Open, Gold Division Champions
6/5 NW Bullets 5 0 6-0
6/5 NW Renegades 9 4 5-0
6/4 Oregon Fury 16A 8 5 4-0
6/4 Roseburg Indians 16A 8 0 3-0
6/4 Oregon Panthers 16A 6 5 2-0
6/4 Oregon Reign 16A 12 0 1-0